| Detection | Equipment | Equipment Model |
| Chemical testing | X-ray fluorescence spectrometer | PW2600, PW2440, PW2404, ARL ADVANT XP |
| Photoelectric Direct-reading spectrometer | ARL-4460 |
| Infrared carbon and sulfur analyzer | EMIA-820V |
| Oxygen and nitrogen analyzer | EMGA-620W |
| Hydrogen Analyzer | EMGA-621W |
| Inductively coupled plasma emission spectrometer | IRIS, iCAP6300 |
| Graphite ove atomic absorption spectrometer | AA-600, SOLAAR MQZe |
| Physical testing | brinell,rockwell, Vickers hardness tester | ZHU2.5, BTC-HZHU250, ZOOM TESTOR |
| Hydraulic pressure testing machine | YAW6106 |
| Electronic elevated temperature tensile tester | Z150, 5585H |
| Cupping Machine | BUP200 |
| Electrohydraulic servo lowcycle fatigue tester | MTS.810-318.25 |
| High-frequency fatigue tester | HFP150 |
| Impact testing machine | JB-W300 |
| Electronic Creep Test Machine | CSS-3905 |
| Dilatometer | DIL 402C |
| Metallographic detection | Metallurgical Microscope | JENAVERT, AXIOPLAN2, METALLUX-II |
| Micro Hardness Tester | FM-700D, SERIES200 |
| Automatic specimen grinding machine | ABRAPOL-2 |

Testing equipment: Direct-reading spectrometer OBLF QSN750(II)

Electronic tensile testing machine: German Zwick

Hardness testing equipment name: Rockwell Hardness Tester THR-150D

Impact testing equipment: PIT-452D

Metallurgical microscope

High-temperature creep testing equipment: RMT D10